AGICO PLATE ICE MACHINE:
AGICO plate ice machine is combined with freezing and fresh keeping technology which is widely applied into vegetable/fruit processing , aquatic production processing, supermarkets, pelagic fishery, meat processing, concrete cooling, chemical industry and so on.
Machine Features:
Production process monitors by micro-computer centralized control with text displayer
Energy saving: its energy-saving index can reach 50-65kwh/ton
Cooling: water cooled condenser, air cooled condenser or evaporator condenser.
AGICO Plate Ice Machine- HYF100
Capacity: 10tons/24h
Ice thickness: 2~30mm
Freezing time: 20m
Product Features:
PLC program control
Unique technologies: flat-plate heat exchange technology & hot gas ice-shedding technology.
Prominent in energy saving: HYF Series Plate ice machine only has 60KWH per ton for power consumption, the energy-saving rate can reach more than 30% and own great economic value.
Superior quality and durability: adopt SS falling film plate as evaporator, no rotating, minimum maintenance;
Easy operation: PLC programmed control with LCD monitor display;
Wide application: sea water or fresh water.
Working Condition for Plate Ice Machine- HYF100
Max. Ambient temp. | +40℃ |
Relative humidity | 60%~80% |
Voltage | 380V/3Phase/50Hz |
Refrigerant | R22 |
Compressor type | Semi-hermetic piston compressor |
Cooling system | Water cooled condenser |
Technical Parameters for Plate Ice Machine- HYF100
Model | HYF100 | |||
No | Name | Technical Data | ||
1 | Capacity | 10000Kg/24h | ||
2 | Refrigerant | R22 | ||
3 | Cooling ways | Water cooled condenser | ||
4 | Voltage | 380V/3Phase/50Hz | ||
5 | Cross-section | 40mm²Cu | ||
6 | Compressor | Brand name | Semi-hermetic piston compressor BITZER | |
7 | Plate ice | Thickness | 5mm~25mm, size adjustable | |
Temp | -2℃~-1℃ | |||
8 | Specification of the water supply pipe | 25mm | ||
9 | Specification of the drainage pipe | 25mm | ||
10 | Measurement | Mainframe | 2500mm(L)*2100mm(w) * 2350mm(H) | |
Cooling tower | 2145mm(L)*2145mm(W)* 2035mm (H) | |||
11 | Evaporating temp | -10℃ | ||
12 | Condensed temp | 40℃ | ||
13 | Input water temp | 21℃ | ||
14 | Flake ice weight density | 500kg/ m3 | ||
15 | Control system | PLC micro-computer control PLC | ||
16 | Evaporator | Quantity | 10 pieces | |
Measurement | 1.2m*1.2m | |||
Material | Stainless steel 304 | |||
17 | Ice machine type | Heat exchange automatically ice making
And ice falling by hot gas defrost |
||
18 | Ice Freezing time | Every 10 minutes | ||
19 | Material for the main framework structure | Stainless steel 304 | ||
20 | Power | Compressor | 37.5KW | |
Cooled water pump | 4Kw | |||
Circulated water pump | 3Kw | |||
Cooling fan & motor | 1.5KW | |||
Ice crushed motor | 0.75KW | |||
21 | Total power | 46.75KW | ||
HYF series plate ice machines
Model | Capacity | Compressor Power | Motor Power | Voltage | Water Consumption | Dimension(mm) | ||
Tons/24h | KW | KW | V | L/H | L | W | H | |
HYF10 | 1 | 2.51 | 0.4 | 380 | 42 | 1200 | 1000 | 1600 |
HYF15 | 1.5 | 3.93 | 0.4 | 380 | 63 | 1350 | 1200 | 1700 |
HYF20 | 2 | 5 | 0.75 | 380 | 83 | 1350 | 1200 | 1700 |
HYF25 | 2.5 | 5.25 | 0.75 | 380 | 104 | 1350 | 1200 | 1700 |
HYF30 | 3 | 7.5 | 0.75 | 380 | 125 | 1600 | 1350 | 1700 |
HYF40 | 4 | 11 | 0.75 | 380 | 167 | 2000 | 1600 | 2200 |
HYF50 | 5 | 15 | 1.1 | 380 | 208 | 2000 | 1600 | 2200 |
HYF60 | 6 | 18.75 | 1.1 | 380 | 250 | 2500 | 1600 | 2480 |
HYF80 | 8 | 22.5 | 1.5 | 380 | 333 | 2500 | 1600 | 2480 |
HYF100 | 10 | 30 | 2.2 | 380 | 417 | 2500 | 1800 | 2480 |
HYF120 | 12 | 37.5 | 2.2 | 380 | 500 | 2500 | 1800 | 2480 |
HYF150 | 15 | 43 | 3.7 | 380 | 625 | 2500 | 2200 | 2480 |
HYF200 | 20 | 59 | 3.7 | 380 | 833 | 3470 | 2200 | 2480 |
HYF250 | 25 | 73 | 3.7 | 380 | 1042 | 5100 | 2200 | 2480 |
HYF300 | 30 | 87 | 4.5 | 380 | 1250 | 6000 | 2200 | 2480 |
HYF400 | 40 | 118 | 4.5 | 380 | 1667 | 7500 | 2200 | 2480 |
HYF500 | 50 | 146 | 4.5 | 380 | 2083 | 9300 | 2200 | 2480 |
• Refrigerant: R22 or R404a;
• Cooling : Water cooling system or Air cooling system;
• Standard working conditions: input water temp: 16 ℃, Ambient temp: 25 ℃, Evaporating temp: -10℃, Condensation temp: 40 ℃.
• Voltage: 380V, 50Hz/60Hz, 3P or 220V~ 240V, 60Hz, 3P
• Model and specifications subject to change without notice.
- -Package Way: In Wooden Case.
–Installation: we will take machine trail running before shippment so that you can use it directly.
–Warranty Period: One year for the machine and not include the wear parts.. If there are any problems, we will try our best to do the guidance and solve it.
–Spare parts will delivery with machine according our the offer sheet.